Liste d'alerte de la FCA : 2007
119 alertes publiées cette année-là par le régulateur britannique, dont 12 clones d'établissements autorisés.
| Nom publié | Site(s) | Signalé le | Source |
|---|---|---|---|
| Redwood Capital Consultants Limited — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | redwoodcap.biz | 20 décembre 2007 | fiche FCA |
| Cornhill Management SL — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | cornhillmanagementsl.com | 19 décembre 2007 | fiche FCA |
| Harman Stockwell and Partners | — | 19 décembre 2007 | fiche FCA |
| Oxburgh & Palmer | — | 19 décembre 2007 | fiche FCA |
| Weber Goldstein | — | 19 décembre 2007 | fiche FCA |
| W R Bainbridge | — | 19 décembre 2007 | fiche FCA |
| Voyager Investment Management | — | 19 décembre 2007 | fiche FCA |
| Taylor Morrisson | — | 19 décembre 2007 | fiche FCA |
| Southern Cross Mergers & Acquisitions | — | 19 décembre 2007 | fiche FCA |
| Rubens Gold & Myer | — | 19 décembre 2007 | fiche FCA |
| Franklin York | — | 19 décembre 2007 | fiche FCA |
| Coleman Brothers | — | 19 décembre 2007 | fiche FCA |
| Swiss Management Consulting | — | 18 décembre 2007 | fiche FCA |
| Europe Trade (UK) Ltd | — | 18 décembre 2007 | fiche FCA |
| European Investment Group | — | 17 décembre 2007 | fiche FCA |
| Europa Equity Services | — | 13 décembre 2007 | fiche FCA |
| Charles Hirsch Capital Management; Inc. | jordanparkinsongroup.com | 13 décembre 2007 | fiche FCA |
| Blue Delta Asset Management | — | 13 décembre 2007 | fiche FCA |
| Platinum Index | — | 12 décembre 2007 | fiche FCA |
| Continental Administrative Services | — | 10 décembre 2007 | fiche FCA |
| Fares Insurance Company Services Limited | — | 4 décembre 2007 | fiche FCA |
| Transatlantic Group Mergers & Acquisitions | — | 30 novembre 2007 | fiche FCA |
| Global Clearing Services | — | 30 novembre 2007 | fiche FCA |
| Cathay Asset Management | — | 30 novembre 2007 | fiche FCA |
| Muller Lacroix Consultancy | — | 29 novembre 2007 | fiche FCA |
| Provident Capital pte Ltd | — | 29 novembre 2007 | fiche FCA |
| Wakefield Partners | — | 29 novembre 2007 | fiche FCA |
| Kennedy Anderson & Lang Inc | — | 27 novembre 2007 | fiche FCA |
| Charlton Hayfield & Co | — | 27 novembre 2007 | fiche FCA |
| Certified Financial Consultants Inc | cfsplc.co.uk | 27 novembre 2007 | fiche FCA |
| Devere Proprietary Broking Limited | — | 14 novembre 2007 | fiche FCA |
| Devere Proprietary Trading Limited | — | 14 novembre 2007 | fiche FCA |
| Intercap Management Group | — | 13 novembre 2007 | fiche FCA |
| Stanmore Advisory Group | — | 13 novembre 2007 | fiche FCA |
| GAP International Services | — | 13 novembre 2007 | fiche FCA |
| Global Link Mergers and Acquisitions | — | 13 novembre 2007 | fiche FCA |
| Cohen Green Advisory | — | 13 novembre 2007 | fiche FCA |
| Klein International | — | 10 novembre 2007 | fiche FCA |
| Lincoln & Ellis Asset Management | — | 10 novembre 2007 | fiche FCA |
| Direct Settlements pte Limited | — | 10 novembre 2007 | fiche FCA |
| Marriott & Lloyds | — | 9 novembre 2007 | fiche FCA |
| Turquoise Development Company | — | 9 novembre 2007 | fiche FCA |
| Thompson Miller Group | — | 9 novembre 2007 | fiche FCA |
| Bachmann Roth Advisory | — | 9 novembre 2007 | fiche FCA |
| Crickmore & Lutz | — | 8 novembre 2007 | fiche FCA |
| Lamont Group International | — | 2 novembre 2007 | fiche FCA |
| Jupiter Capital Research — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | jupitercr.com | 29 octobre 2007 | fiche FCA |
| Wiess and Associates Ltd — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 18 octobre 2007 | fiche FCA |
| Allen Brothers M&A — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | allenbrothersma.com | 16 octobre 2007 | fiche FCA |
| Acorn Consulting | acorn-consulting.biz | 16 octobre 2007 | fiche FCA |
| Trinity Finance International | — | 26 septembre 2007 | fiche FCA |
| Schotts Capital Managements | — | 17 septembre 2007 | fiche FCA |
| Global Equity Management | — | 17 septembre 2007 | fiche FCA |
| Global Market Consultants | — | 17 septembre 2007 | fiche FCA |
| Global Stox | — | 17 septembre 2007 | fiche FCA |
| GICE Securities | — | 17 septembre 2007 | fiche FCA |
| Capital Swiss Partners | — | 17 septembre 2007 | fiche FCA |
| Barrington-Lynch | — | 17 septembre 2007 | fiche FCA |
| Harrison Gibb | — | 14 septembre 2007 | fiche FCA |
| Newman Bell Mergers & Acquisitions | — | 14 septembre 2007 | fiche FCA |
| Portland Advisory | — | 14 septembre 2007 | fiche FCA |
| Thomas Cohen | — | 14 septembre 2007 | fiche FCA |
| Berrington Stone | — | 14 septembre 2007 | fiche FCA |
| Asian Foreign Securities and Compliance Department | — | 14 septembre 2007 | fiche FCA |
| Steinbrueck Financial Services | — | 13 septembre 2007 | fiche FCA |
| Global Ventures Capital Partners | — | 13 septembre 2007 | fiche FCA |
| Aims Management | — | 13 septembre 2007 | fiche FCA |
| Investor Relations Group | — | 12 septembre 2007 | fiche FCA |
| Yamato Associates | — | 12 septembre 2007 | fiche FCA |
| Wakefield & Stern | — | 12 septembre 2007 | fiche FCA |
| Stonewell Finance | — | 12 septembre 2007 | fiche FCA |
| Brentwood Trust Company | — | 12 septembre 2007 | fiche FCA |
| The Settlement Group | — | 30 août 2007 | fiche FCA |
| Atlantic Capital Management — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | atlantic-cm.com | 1 août 2007 | fiche FCA |
| Brown Brothers Harriman — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | bbh.com | 20 juillet 2007 | fiche FCA |
| Universal Management Services — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 17 juillet 2007 | fiche FCA |
| 1st Columbus Management — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | 1stcolumbus.com | 17 juillet 2007 | fiche FCA |
| Advance Futures Limited | — | 12 juillet 2007 | fiche FCA |
| Woodbridge Investments Group (www.woodbridgeinvestmentsgroup.com) | woodbridgeinvestmentsgroup.com | 6 juillet 2007 | fiche FCA |
| RV Corporate; or RV Corporate Finance (also known as RVC Markets) | — | 27 juin 2007 | fiche FCA |
| RVC Markets | — | 27 juin 2007 | fiche FCA |
| Taylor Hargreaves — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | taylorhargreaves.com | 19 juin 2007 | fiche FCA |
| Lyndon Pearce (www.lyndonpearce.com) | lyndonpearce.com | 18 juin 2007 | fiche FCA |
| Alexander Holdings — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 7 juin 2007 | fiche FCA |
| Irvine Financial Intermediaries LLC | — | 1 juin 2007 | fiche FCA |
| Wellington Mergers & Acquisitions | — | 1 juin 2007 | fiche FCA |
| Harley Richard Financial Consultants (aka Harley Richard Group; aka Harley Richard Financial Consultants Europe) | — | 29 mai 2007 | fiche FCA |
| GS Equity Group (trading name of Hodgson Brown Ltd) | — | 25 mai 2007 | fiche FCA |
| GS Asset Management | — | 25 mai 2007 | fiche FCA |
| A3 Union | — | 18 mai 2007 | fiche FCA |
| International Zurich Group (also known as Internationale Zurichgruppe) — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 17 mai 2007 | fiche FCA |
| Leonard Merlin | — | 14 mai 2007 | fiche FCA |
| Lowe & Lane Asset Management | — | 14 mai 2007 | fiche FCA |
| Silverthorne and Chambers Inc | — | 14 mai 2007 | fiche FCA |
| Regency Equity Consulting | — | 14 mai 2007 | fiche FCA |
| Baecker Dresner Saltzmann | — | 14 mai 2007 | fiche FCA |
| Handle and Case | handleandcase.com | 11 mai 2007 | fiche FCA |
| Lion Equities Inc | — | 11 mai 2007 | fiche FCA |
| Blackwell Capital | blackwellcapital.com | 11 mai 2007 | fiche FCA |
| Blackwell Advisory | blackwelladvisory.com | 11 mai 2007 | fiche FCA |
| Eurotrust Capital Management | — | 10 mai 2007 | fiche FCA |
| www.starfinance.co.uk | starfinance.co.uk | 1 mai 2007 | fiche FCA |
| Ernest Goodman | — | 20 avril 2007 | fiche FCA |
| Portsmouth Escrow Service LLC | — | 2 avril 2007 | fiche FCA |
| Empire Investments (based in Luxembourg) | — | 2 avril 2007 | fiche FCA |
| CISA SL Corporate Investment Services | — | 2 avril 2007 | fiche FCA |
| Capitalinform Limited SA | — | 28 mars 2007 | fiche FCA |
| Capitol Hill Group | — | 23 mars 2007 | fiche FCA |
| Omega Advisory Group (based in Munich and Geneva) | — | 5 mars 2007 | fiche FCA |
| Evergreen Equity | — | 2 mars 2007 | fiche FCA |
| Klien Fisher (based in Geneva) | — | 27 février 2007 | fiche FCA |
| Peter Church Consulting | — | 21 février 2007 | fiche FCA |
| Jacobs & Burns | — | 31 janvier 2007 | fiche FCA |
| PROFIDEX | — | 31 janvier 2007 | fiche FCA |
| Sentinel Trading Investment Corporation | — | 31 janvier 2007 | fiche FCA |
| Stanton Berkley | — | 30 janvier 2007 | fiche FCA |
| Hamilton Asset Management (based in Spain) | — | 26 janvier 2007 | fiche FCA |
| Damak Group | — | 5 janvier 2007 | fiche FCA |
| Cyrus Rushwood & Associates | — | 4 janvier 2007 | fiche FCA |
Parcourir les listes
AMF : Usurpation d'identité d'un établissement autorisé · Forex (marché des changes) · Options binaires · Produits dérivés sur crypto-actifs · Crypto-actifs · Usurpation de l'identité de l'AMF · Biens divers / Vin · Biens divers / Diamants · Autres · Biens divers / Cheptel · Autre acteur non autorisé · Biens divers / Or · Biens divers / Crypto-actif · Financement participatif · Biens divers / Whisky · Biens divers / Champagne · Biens divers / Terres rares · Biens divers / Conteneur · Biens divers / Produits alimentaires · Biens divers / Montre · Biens divers / Placements verts · Biens divers / Offre sur objet illicite · Plateformes de partage de revenus immobiliers
FCA : 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000