Liste d'alerte de la FCA : 2009
285 alertes publiées cette année-là par le régulateur britannique, dont 19 clones d'établissements autorisés.
| Nom publié | Site(s) | Signalé le | Source |
|---|---|---|---|
| Henderson Capital Group | — | 30 décembre 2009 | fiche FCA |
| International Stock Transfers Bureau | — | 30 décembre 2009 | fiche FCA |
| Lease Corporate Advisory | — | 30 décembre 2009 | fiche FCA |
| Dreyfus Corp | — | 30 décembre 2009 | fiche FCA |
| Delmont Wealth Management | — | 30 décembre 2009 | fiche FCA |
| Britannia Swiss Equities | — | 30 décembre 2009 | fiche FCA |
| All Settlements Inc. | — | 30 décembre 2009 | fiche FCA |
| Alderman Associates Ltd. | — | 30 décembre 2009 | fiche FCA |
| Continental Partners Trust Limited | — | 29 décembre 2009 | fiche FCA |
| Harvey Capital Partners | — | 22 décembre 2009 | fiche FCA |
| Hawke Asset Management | — | 22 décembre 2009 | fiche FCA |
| Safe Inrest Quota Obtain Ltd (also known as SIQO) | — | 22 décembre 2009 | fiche FCA |
| Douglas Ellis Inc | — | 18 décembre 2009 | fiche FCA |
| Applied Finance Group (AFG) — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 17 décembre 2009 | fiche FCA |
| IAZ & Partners | — | 17 décembre 2009 | fiche FCA |
| Paradigme Solutions | — | 17 décembre 2009 | fiche FCA |
| Zurich Capital Gruppe | — | 17 décembre 2009 | fiche FCA |
| Global International Trading | — | 17 décembre 2009 | fiche FCA |
| Gresham Associates | — | 17 décembre 2009 | fiche FCA |
| Companies West | — | 17 décembre 2009 | fiche FCA |
| Cushman Corporation | jordanparkinsongroup.com | 17 décembre 2009 | fiche FCA |
| Kirkwood & Wells | — | 16 décembre 2009 | fiche FCA |
| Alpha Securities — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | alphafinanceuk.com, alpha-securities.com | 15 décembre 2009 | fiche FCA |
| Chapman Mediation Group; Inc. | — | 15 décembre 2009 | fiche FCA |
| JD Gordon Ltd | — | 14 décembre 2009 | fiche FCA |
| Keswick Group | — | 14 décembre 2009 | fiche FCA |
| Wainwright Research (Zurich) | — | 14 décembre 2009 | fiche FCA |
| Waterman Associates | — | 14 décembre 2009 | fiche FCA |
| Schreiber & Gruenberg Partnership Limited & Co. Beteilingungs KG | — | 10 décembre 2009 | fiche FCA |
| theberkshire.net | theberkshire.net | 10 décembre 2009 | fiche FCA |
| theberkshirefund.com | theberkshirefund.com | 10 décembre 2009 | fiche FCA |
| Davenport & Co. | davenport-corp.com | 8 décembre 2009 | fiche FCA |
| Heritage Private Banking Limited | — | 7 décembre 2009 | fiche FCA |
| Finanzas Forex | — | 7 décembre 2009 | fiche FCA |
| Partners Investment Network | partnersinvestmentnetwork.com | 1 décembre 2009 | fiche FCA |
| Capital Investment Group | — | 1 décembre 2009 | fiche FCA |
| London Equities | — | 30 novembre 2009 | fiche FCA |
| Red Brick Capital Corporation | — | 30 novembre 2009 | fiche FCA |
| Regency Exchange Board | — | 30 novembre 2009 | fiche FCA |
| Bradley Hill Holdings | — | 30 novembre 2009 | fiche FCA |
| Apex Consulting Online | — | 30 novembre 2009 | fiche FCA |
| Morris & Kent | — | 27 novembre 2009 | fiche FCA |
| Richard Blendmonde | — | 27 novembre 2009 | fiche FCA |
| Ellis Capital Management | — | 27 novembre 2009 | fiche FCA |
| Switzerland Investment Group | — | 26 novembre 2009 | fiche FCA |
| Quantex Trading | — | 26 novembre 2009 | fiche FCA |
| CLS Consultancy | — | 26 novembre 2009 | fiche FCA |
| Platinum International Investments Inc | — | 24 novembre 2009 | fiche FCA |
| Wilkins Fairbrother | — | 24 novembre 2009 | fiche FCA |
| Jupiter Financial Management — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 20 novembre 2009 | fiche FCA |
| Secure Wealth Management — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 19 novembre 2009 | fiche FCA |
| MediSys Corporation | — | 19 novembre 2009 | fiche FCA |
| Cornerstone Partners | — | 19 novembre 2009 | fiche FCA |
| Olin Solutions | — | 18 novembre 2009 | fiche FCA |
| Blanc and Baumar | — | 16 novembre 2009 | fiche FCA |
| Oracle Equity Management | — | 15 novembre 2009 | fiche FCA |
| The Bank Street Securities | — | 15 novembre 2009 | fiche FCA |
| A-Y Universal | — | 13 novembre 2009 | fiche FCA |
| Ian John Grisman | — | 13 novembre 2009 | fiche FCA |
| Liquid Appointments | — | 13 novembre 2009 | fiche FCA |
| Missold Investments | — | 11 novembre 2009 | fiche FCA |
| Newland Underwriting Ltd | — | 11 novembre 2009 | fiche FCA |
| Fu Yee To Capital Group Limited | fund-logic.com | 11 novembre 2009 | fiche FCA |
| Price Stone Group | — | 10 novembre 2009 | fiche FCA |
| Brooks & Smith | — | 10 novembre 2009 | fiche FCA |
| Alpha Invest | — | 10 novembre 2009 | fiche FCA |
| Mitschka Alternative Advisory | mitschka-advisory.com | 28 octobre 2009 | fiche FCA |
| First Euro Alliance (aka Euro Alliance) | — | 28 octobre 2009 | fiche FCA |
| Mac and Ivan Solicitors | — | 27 octobre 2009 | fiche FCA |
| Peregrine Capital Management Limited | peregrinecapitallimited.com | 27 octobre 2009 | fiche FCA |
| Global Quest Emerging Fund LP | — | 27 octobre 2009 | fiche FCA |
| Marcelo Belgrano Ledesma Abogados Ltd | — | 23 octobre 2009 | fiche FCA |
| Gateway International | — | 22 octobre 2009 | fiche FCA |
| ALV Group | — | 22 octobre 2009 | fiche FCA |
| Tate Rutherford | — | 21 octobre 2009 | fiche FCA |
| CL Investing | — | 21 octobre 2009 | fiche FCA |
| York & Williamson | — | 20 octobre 2009 | fiche FCA |
| V Finance | — | 20 octobre 2009 | fiche FCA |
| Global Financial Management | — | 20 octobre 2009 | fiche FCA |
| Drake Investment Group | — | 20 octobre 2009 | fiche FCA |
| Beijing International Finance Group | — | 20 octobre 2009 | fiche FCA |
| Sherwood Henderson Limited | — | 19 octobre 2009 | fiche FCA |
| Ruluso Holdings Ltd | — | 19 octobre 2009 | fiche FCA |
| Emerson Grant Asset Management | — | 19 octobre 2009 | fiche FCA |
| Chase Global Securities — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | cgsecurities.com | 12 octobre 2009 | fiche FCA |
| Interbank FX Funds | — | 12 octobre 2009 | fiche FCA |
| Crown ING Group | — | 12 octobre 2009 | fiche FCA |
| Abacus Marketing Services | — | 7 octobre 2009 | fiche FCA |
| Lehman Brothers Associates — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | lehmanbrotherscorp.com | 6 octobre 2009 | fiche FCA |
| International Consulting Services | — | 6 octobre 2009 | fiche FCA |
| JLM Securities | — | 1 octobre 2009 | fiche FCA |
| Langhorn Group | — | 1 octobre 2009 | fiche FCA |
| Polaris Trading Partners | — | 1 octobre 2009 | fiche FCA |
| IGM Securities | — | 30 septembre 2009 | fiche FCA |
| Penn Capital Management Ltd | pendletonandassociates.com | 29 septembre 2009 | fiche FCA |
| Fritz Financial Service | — | 29 septembre 2009 | fiche FCA |
| Knightsbridge Land Acquisitions | — | 25 septembre 2009 | fiche FCA |
| Capital Concept Investment | — | 25 septembre 2009 | fiche FCA |
| OFS Investment House | — | 24 septembre 2009 | fiche FCA |
| Avery Kingston Capital | — | 24 septembre 2009 | fiche FCA |
| Sauer Rayson International | — | 23 septembre 2009 | fiche FCA |
| Lance Global Solutions | — | 22 septembre 2009 | fiche FCA |
| Montgomery Schiller | — | 22 septembre 2009 | fiche FCA |
| AMG Zurich | — | 22 septembre 2009 | fiche FCA |
| MoneyRain Corporation Russia / MRC Russia | — | 21 septembre 2009 | fiche FCA |
| Investment Consultancy UK | — | 17 septembre 2009 | fiche FCA |
| Churchill Strauss | churchillstrauss.com | 16 septembre 2009 | fiche FCA |
| Templeton Finance | — | 14 septembre 2009 | fiche FCA |
| GMM Group plc — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 11 septembre 2009 | fiche FCA |
| Synergy Commodities | — | 10 septembre 2009 | fiche FCA |
| Berkeley Hedge | — | 10 septembre 2009 | fiche FCA |
| C&P Mutual | carcover.t83.net | 9 septembre 2009 | fiche FCA |
| Harold Samuel Worldwide Services | — | 7 septembre 2009 | fiche FCA |
| Swiss Capital Assets | — | 7 septembre 2009 | fiche FCA |
| Churchill Brewin Associates | — | 7 septembre 2009 | fiche FCA |
| The Birchmore Group | — | 7 septembre 2009 | fiche FCA |
| Coopers & Lybrand Law — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | cooperslybrandlaw.com | 3 septembre 2009 | fiche FCA |
| Jupiter Wealth Management (clone) | — | 3 septembre 2009 | fiche FCA |
| Phoenix Property Development & Sales Ltd | — | 3 septembre 2009 | fiche FCA |
| Scottsdale Future and Options | — | 1 septembre 2009 | fiche FCA |
| First Prime Group | — | 1 septembre 2009 | fiche FCA |
| Merger Law Ltd | — | 26 août 2009 | fiche FCA |
| Philip Equity Management | — | 26 août 2009 | fiche FCA |
| Tricontinental Capital Corporation | — | 26 août 2009 | fiche FCA |
| Jubilee Financial — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | jubileefp.com | 25 août 2009 | fiche FCA |
| Bauer Weiss | — | 25 août 2009 | fiche FCA |
| Freeberg Finance | — | 24 août 2009 | fiche FCA |
| Broadgate Research | — | 24 août 2009 | fiche FCA |
| Royal London Investment Group — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | rlig.eu | 20 août 2009 | fiche FCA |
| Centurian Protection LLC | — | 19 août 2009 | fiche FCA |
| Homeland Protection LLC | — | 19 août 2009 | fiche FCA |
| I-Trading Corporation Limited | — | 19 août 2009 | fiche FCA |
| I-Trading Limited | — | 19 août 2009 | fiche FCA |
| Investor Relations Corp | — | 19 août 2009 | fiche FCA |
| Property Gains Management SL | — | 19 août 2009 | fiche FCA |
| Presiding Brethren PLC | — | 19 août 2009 | fiche FCA |
| Property Gains Management Poland SP Zoo | — | 19 août 2009 | fiche FCA |
| World Blue (Cyprus) Limited | — | 19 août 2009 | fiche FCA |
| Spearmint Blue Limited | — | 19 août 2009 | fiche FCA |
| Swollen Horse Limited | — | 19 août 2009 | fiche FCA |
| Spearmint Blue SL | — | 19 août 2009 | fiche FCA |
| Suisse Life Securities | — | 19 août 2009 | fiche FCA |
| Rifkin Weiss | — | 19 août 2009 | fiche FCA |
| Crazy Diamond | — | 19 août 2009 | fiche FCA |
| Lendorf Alliance | — | 14 août 2009 | fiche FCA |
| Richmond Capital Management | — | 14 août 2009 | fiche FCA |
| European Equity Management | — | 14 août 2009 | fiche FCA |
| Carter Sinclair | jordanparkinsongroup.com | 14 août 2009 | fiche FCA |
| Phi Alpha Holdings | — | 10 août 2009 | fiche FCA |
| Horizon Capital | — | 7 août 2009 | fiche FCA |
| Equity Offset | — | 7 août 2009 | fiche FCA |
| Mortgage Finance Bureau | mortgagefinancebureau.co.uk, anymortgagefinance.co.uk, mortgage-x.co.uk | 6 août 2009 | fiche FCA |
| Gordon Marks Capital | — | 6 août 2009 | fiche FCA |
| Trade Winners | — | 4 août 2009 | fiche FCA |
| ARC Capital Consultants — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 3 août 2009 | fiche FCA |
| Global Equities Partnership | — | 31 juillet 2009 | fiche FCA |
| CD Equities | — | 31 juillet 2009 | fiche FCA |
| Bauer & Weiss Associates | — | 31 juillet 2009 | fiche FCA |
| Mitchell Finch International | — | 28 juillet 2009 | fiche FCA |
| Diversified Reclaim Services | — | 27 juillet 2009 | fiche FCA |
| Bayside Equity Group | — | 27 juillet 2009 | fiche FCA |
| Holland & Leaf Advisory / Holland Leaf | — | 24 juillet 2009 | fiche FCA |
| Thomas and Stanley | — | 24 juillet 2009 | fiche FCA |
| Global Growth Acquisition | — | 24 juillet 2009 | fiche FCA |
| RTS Advisory Group | — | 24 juillet 2009 | fiche FCA |
| Crystalix London Ltd | — | 24 juillet 2009 | fiche FCA |
| Hawkins and Hawkins PL International Escrow | — | 22 juillet 2009 | fiche FCA |
| Mid America Fulfillment | — | 22 juillet 2009 | fiche FCA |
| Transglobal Oil Corp | — | 22 juillet 2009 | fiche FCA |
| Stephen Vandervord | — | 22 juillet 2009 | fiche FCA |
| Fiduciary International Services | — | 22 juillet 2009 | fiche FCA |
| Fare Inc | — | 22 juillet 2009 | fiche FCA |
| Equity Connections LLC | — | 22 juillet 2009 | fiche FCA |
| IPH Properties (iphproperties.com) | iphproperties.com | 21 juillet 2009 | fiche FCA |
| Rutherford Ross Limited | — | 20 juillet 2009 | fiche FCA |
| Ximex Executive Ltd | — | 17 juillet 2009 | fiche FCA |
| First Williston Group/Corporation | — | 16 juillet 2009 | fiche FCA |
| Curzon Peters | — | 14 juillet 2009 | fiche FCA |
| Allied Lucent | — | 14 juillet 2009 | fiche FCA |
| Bearing Management | — | 9 juillet 2009 | fiche FCA |
| Natures Wealth Management | — | 8 juillet 2009 | fiche FCA |
| Sullivan Investment Group | — | 7 juillet 2009 | fiche FCA |
| Energy Capital Partners | — | 6 juillet 2009 | fiche FCA |
| England Foriegn Exchange (www.efxco.com) | efxco.com | 6 juillet 2009 | fiche FCA |
| Myers Bruning Associates | — | 3 juillet 2009 | fiche FCA |
| Panama City Capital Corporation | — | 3 juillet 2009 | fiche FCA |
| Peterson and Rothschild | — | 3 juillet 2009 | fiche FCA |
| Taylor Wilson International | — | 3 juillet 2009 | fiche FCA |
| Global Investment Consultants | — | 3 juillet 2009 | fiche FCA |
| Forst Finance | — | 3 juillet 2009 | fiche FCA |
| Platinum Associates | — | 1 juillet 2009 | fiche FCA |
| Securities Associates Group | — | 30 juin 2009 | fiche FCA |
| Reed Johnson International | — | 30 juin 2009 | fiche FCA |
| Bridgeway Group International | — | 30 juin 2009 | fiche FCA |
| Morgan Stern Group | — | 29 juin 2009 | fiche FCA |
| Greenwich Equities Consulting | — | 29 juin 2009 | fiche FCA |
| Provident Capital Indemnity | — | 26 juin 2009 | fiche FCA |
| Pretoria Overseas Bank Plc | — | 26 juin 2009 | fiche FCA |
| CO2-Tech Ltd. | — | 26 juin 2009 | fiche FCA |
| Hubert Child ACI — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 25 juin 2009 | fiche FCA |
| M & A Alliance Group | — | 24 juin 2009 | fiche FCA |
| First Mutual Financial Group | — | 24 juin 2009 | fiche FCA |
| Commodore Asset | — | 24 juin 2009 | fiche FCA |
| Benjamin Tate Associates | — | 24 juin 2009 | fiche FCA |
| Macmillan Frasier | — | 23 juin 2009 | fiche FCA |
| Colony Capital Associates | — | 23 juin 2009 | fiche FCA |
| Allen Hall | — | 22 juin 2009 | fiche FCA |
| Winthorpe Morgan Group | — | 15 juin 2009 | fiche FCA |
| Stratton Wainwright | — | 12 juin 2009 | fiche FCA |
| Laidlaw Asset Management — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 11 juin 2009 | fiche FCA |
| Wealth and Asset Planning | — | 11 juin 2009 | fiche FCA |
| Cash In Your Pension | — | 11 juin 2009 | fiche FCA |
| Bridgemead Advisors Limited | — | 11 juin 2009 | fiche FCA |
| Milton Hayward | — | 8 juin 2009 | fiche FCA |
| World Capital Group | — | 8 juin 2009 | fiche FCA |
| Rothman Capital | — | 5 juin 2009 | fiche FCA |
| Barringer & Co. | — | 3 juin 2009 | fiche FCA |
| Vanguard FG International (aka VFG International) | — | 2 juin 2009 | fiche FCA |
| Graystone Developments / Graystone UK Limited | jordanparkinsongroup.com | 2 juin 2009 | fiche FCA |
| EYTC Limited (www.fx-interest.com) | fx-interest.com | 2 juin 2009 | fiche FCA |
| The Trading Fund | — | 2 juin 2009 | fiche FCA |
| Dragon Partners Inc | — | 29 mai 2009 | fiche FCA |
| Smith Financial UK | — | 26 mai 2009 | fiche FCA |
| BBA Capita Capital Management LLP | bbacapita.co.uk | 21 mai 2009 | fiche FCA |
| Darier Asset Management | — | 14 mai 2009 | fiche FCA |
| Sophisticated Investor | — | 13 mai 2009 | fiche FCA |
| Green Machine | — | 12 mai 2009 | fiche FCA |
| Basic Investments Ltd | — | 12 mai 2009 | fiche FCA |
| Berkeley Connect | — | 12 mai 2009 | fiche FCA |
| S.F. Invest Limited / Sigmaforex.com Limited | sigmaforex.com | 11 mai 2009 | fiche FCA |
| Stoic Capital Management Inc | — | 7 mai 2009 | fiche FCA |
| Kirkland Lee | — | 1 mai 2009 | fiche FCA |
| New Asia Business | — | 1 mai 2009 | fiche FCA |
| Dolan Corporate Equity Solutions Inc | — | 1 mai 2009 | fiche FCA |
| Dufresne and Andy | — | 1 mai 2009 | fiche FCA |
| Cohen Dressner | — | 1 mai 2009 | fiche FCA |
| Peterson & Jones Associates | — | 24 avril 2009 | fiche FCA |
| Silverman International | — | 17 avril 2009 | fiche FCA |
| Nest Acquisitions and Mergers | — | 16 avril 2009 | fiche FCA |
| IRS and Partners | — | 7 avril 2009 | fiche FCA |
| Melrose & Greystone | — | 1 avril 2009 | fiche FCA |
| Warren & Massey Asset Management Ltd.; Inc | — | 1 avril 2009 | fiche FCA |
| Shanghai Wang Venture Inc. | — | 31 mars 2009 | fiche FCA |
| Schneider Wolfe Alliance | — | 18 mars 2009 | fiche FCA |
| Columbus Advisory | — | 18 mars 2009 | fiche FCA |
| Securities Management Research — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 4 mars 2009 | fiche FCA |
| Thomas & Hyde Consulting | — | 4 mars 2009 | fiche FCA |
| Calderton Capital Partners | — | 2 mars 2009 | fiche FCA |
| Guardian Asset Management | gamfinance.com | 19 février 2009 | fiche FCA |
| Dauphin Asset Europe | — | 18 février 2009 | fiche FCA |
| Investor Pro Net | — | 12 février 2009 | fiche FCA |
| Newedge Broker Ltd — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | newedgebrokerltd.com | 11 février 2009 | fiche FCA |
| Andrew Clayton Advisors ) | — | 11 février 2009 | fiche FCA |
| SAGI (Securities Advisory Group International) | — | 11 février 2009 | fiche FCA |
| Strategic Energy Partners | — | 11 février 2009 | fiche FCA |
| Diamond Asset Management | — | 11 février 2009 | fiche FCA |
| Cook Capital Partners | — | 10 février 2009 | fiche FCA |
| Schroeder Wahlberg | — | 6 février 2009 | fiche FCA |
| Summit Capital Management | — | 5 février 2009 | fiche FCA |
| Steed and Associates | — | 30 janvier 2009 | fiche FCA |
| Darwin Investments | — | 30 janvier 2009 | fiche FCA |
| James Marketing Ltd | — | 29 janvier 2009 | fiche FCA |
| Financial Media Group | — | 29 janvier 2009 | fiche FCA |
| Capital Asset Management — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 28 janvier 2009 | fiche FCA |
| Lynx McKenzie Inc. | — | 26 janvier 2009 | fiche FCA |
| Bornwell Group Company | — | 26 janvier 2009 | fiche FCA |
| Tarquin Capital Management | — | 23 janvier 2009 | fiche FCA |
| Collins and Bell | — | 23 janvier 2009 | fiche FCA |
| Matterhorn International — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | matterhorninvestment.com | 13 janvier 2009 | fiche FCA |
| Weston Chase | — | 13 janvier 2009 | fiche FCA |
| Teikoku Commodities | — | 13 janvier 2009 | fiche FCA |
| Shanghai Capital Group Inc. | — | 13 janvier 2009 | fiche FCA |
| Spectrum Acquisition Holdings | — | 13 janvier 2009 | fiche FCA |
| Falon Group Ltd | — | 13 janvier 2009 | fiche FCA |
| Alpha Financial Solutions — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | — | 12 janvier 2009 | fiche FCA |
| ACI Financial Markets Association — usurpation d'identité : ce nom est utilisé par un tiers, l'établissement réel n'est pas en cause | aciforex.com | 6 janvier 2009 | fiche FCA |
| Growth Management Capital | — | 6 janvier 2009 | fiche FCA |
| Blacksea Investment Ltd | — | 6 janvier 2009 | fiche FCA |
| Avensisforex | — | 6 janvier 2009 | fiche FCA |
| G.K.S.J. Financial Services | g.k.s.j | 5 janvier 2009 | fiche FCA |
| Mercier International Group (aka Ainsley Consulting SL) / Mercier asset Management Inc | — | 1 janvier 2009 | fiche FCA |
| Marketing Services International | — | 1 janvier 2009 | fiche FCA |
| M & A Global group | — | 1 janvier 2009 | fiche FCA |
| Walker Stone | — | 1 janvier 2009 | fiche FCA |
| Swiss Key Equity | — | 1 janvier 2009 | fiche FCA |
Parcourir les listes
AMF : Usurpation d'identité d'un établissement autorisé · Forex (marché des changes) · Options binaires · Produits dérivés sur crypto-actifs · Crypto-actifs · Usurpation de l'identité de l'AMF · Biens divers / Vin · Biens divers / Diamants · Autres · Biens divers / Cheptel · Autre acteur non autorisé · Biens divers / Or · Biens divers / Crypto-actif · Financement participatif · Biens divers / Whisky · Biens divers / Champagne · Biens divers / Terres rares · Biens divers / Conteneur · Biens divers / Produits alimentaires · Biens divers / Montre · Biens divers / Placements verts · Biens divers / Offre sur objet illicite · Plateformes de partage de revenus immobiliers
FCA : 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000